2.18 Release notes
Last modified by Guttorm Husveg on 2025/02/19 08:48
General notes
| # | Description |
|---|---|
| 1 | We highly recommend our customers running older versions of Ceeview to upgrade. If you need assistance with upgrading, please contact our support department and we will assist. Email: support@ceeview.com or phone: +47 24 07 72 00. |
| 2 | Warning - "Invalid License" You will get a warning at login if your account does not have a valid license. Please, contact Ceeview support to update your license. |
| 3 | Downloading Ceeview rel. 2.18 Required files to upgrade/install Ceeview 2.18 are made available on our ftp site. Contact Ceeview Support for login details. |
| 4 | Upgrade/coldstart of parent agents When upgrading agents , make sure that the parent agents are upgraded before upgrading their subagents. |
| 5 | End of Support The service qualifier Application/Script/WinTask will not be supported after version 2.17. Please contact Ceeview for an upgrade path for Ceeview 2.18 and later if you are using this qualifier. |
| 6 | End of Support The monitor Groovy Script has for the last releases been marked as a legacy monitor and version 2.18 is the last release which support this monitor. Please contact Ceeview for an upgrade path if you are using this monitor. |
| 7 | End of Support Monitors Service and Eventlog’s support for monitor fragments has been removed in release 2.18. Please contact Ceeview for an upgrade path for Ceeview 2.18 and later if you are using this functionality. |
| 8 | End of Support The Process monitor was marked as a legacy monitor i 2.17 when the new process monitor was made available, and version 2.20 will be the last release supporting this monitor. Please contact Ceeview for an upgrade path for Ceeview 2.20 and later if you are using this monitor. |
| 9 | Workaround – issue related to maintenance periods and change of DST (CV-14460) Due to calendar library, recurring maintenance periods including time of change of DST will be one hour off. Workaround to be used until issue has been fixed is to not include change of DST in maintenance period, rather split the maintenance into two periods. |
| 10 | Known issue – recurring events between 02:00 and 03:00 Due to calendar library, recurring events (like report schedule or start of maintenance periods) between 02:00 and 03:00 will not run at specified time, they will be scheduled one our earlier. Workaround until issue has been fixed is to schedule event either before 02:00 or after 03:00. |
| 11 | Dashboards - behavior of "Metric value as severity" has changed The setting "Metric value as severity" has been rewritten in order to be easier used, this changed behavior wrt how the threshold values are used. All shapes using this setting must be checked and adjusted after upgrading to 2.18! |
Features
| # | Description |
|---|---|
| CV-11092 | Monitor Azure The new Azure monitor supports monitoring of virtual machines, alerts and log analytics. |
| CV-13924 | Dashboard The new Grid/Datasource widget allow you to present Azure Reservation Utilization and Recommendations information. Please refer to documentation - https://docs.ceeview.com/Version/2.18/Cost/Cost%20visualization/#HReservationrecommedationsandutilizationgrid - for details wrt how to configure Azure Reservation datasources. |
| CV-14219 | Graphs Graphs now refresh on periodically based on interval to keep aggregated context, not just raw metrics based on events. This keeps the graph clean and consistent when left open for a longer time period. |
| CV-14588 | Azure SSO integration Extended functionality to synch with Azure if a user has been moved from one group to another. Added to functionality to: - Assign team - Define Timezone - Set profile priority - Set start page - Lookup Azure groups |
| CV-14823 | Accounts The new Currency service supports both manual or script-based update of currencies and exchange rates. |
| CV-14825 | Dashboards The new DataSource control lists all widgets and corresponding datasources facilitating improved overview of datasources as well as more efficient maintenance of widgets/datasources. |
| CV-15202 | Calendar Added dependency check for deletion of calendars used in Action Trigggers. |
| CV-9049 | Monitor/Snmp Shows error in mibs window if we fail to parse MIBS, eg. if MIBS are corrupted. |
| CV-13306 | Monitor/SnmpTrap Added timesetting in the monitor configuration. |
| CV-13498 | Service/Designer/SQ Added Time unit in Breach/Warning condition. |
| CV-14187 | Eventsummary Click of health pillbox open a detailed view of the event. |
| CV-14585 | Eventsummary Added column "Assigned by". |
| CV-14621 | Dashboard/Redirect For redirect to dashboard and custom url we have added an option to open the content in a popup inside the current dashboard. |
| CV-14650 | Dashboard Public dashboards will now silently reconnect if Ceeview server restarts and thus get a working sessionID again. |
| CV-14741 | Report Added option to show maintenance & operating periods for service metrics in the chart section of the report. |
| CV-9043 | Monitor Sqlresponse Now shows monitor id in the configuration UI |
| CV-14092 | Service/Designer Added search to servicequalifier wizard treelist for better navigation. |
| CV-14192 | Eventsummary Added action column to grid. It will act as a menu selector per row with full menu functionality for the given event. |
| CV-14793 | Ceebot Integration with OpenAI supporting user defined queries or predefined queries embedding Ceeview data. Integration with OpenAI must be configured for the account and the user must have the Ceebot permission. |
Enhancements
| # | Description |
|---|---|
| CV-10182 | Dashboards/ServiceSummary widget Improved capabilities wrt filtering and sorting, including ability to manually create sort order. |
| CV-14821 | Main menu The Ceeview menu has been revamped in order to allow better utilization of canvas as well as more efficient use. NOTE: When upgrading to 2.18, the favorites defined in the old menu structure (Ceeview version <=2.17) will not be converted to the new menu structure. Favorites needs to be created again for the new menu system. |
| CV-14822 | Storage The metrics table will now be partitioned for both SqlServer and Postgresql (previously only Postgresql) for new installations of CeeviewServer. |
| CV-14987 | Cost improved presentation of cost models with unknown currency. |
| CV-12926 | Cost/Cost Model Add feature to Export a Cost Sheet as CSV. |
| CV-14413 | Cost/Cost Model Provided Cost link to external URL. |
| CV-14422 | Dashbord/EventSummary Widget now let user set background color. |
| CV-14703 | Service/Designer/SQ wizard Replaced "breach condition" with "Expected condition" label for better illustrate what this threshold actually do. |
| CV-14842 | Agents Improved reporting and presentation of status for agents. |
| CV-14953 | Cost Improved estimation of future cost. Ceeview now uses a sliding window of days as basis for estimation. Size of the sliding window is the number of days in the period being estimated (say 31 days for march). |
| CV-15042 | Agents Improved presentation of status for subagents when parent agent is down/unavailable. |
| CV-15100 | Asset/Details/Metric Added toggle to load last values to reduce loading time for grid. |
| CV-15189 | Automation The automation job's timezone is now used when displaying the Automation Summary dialog, and informational message shown if automation's timezone differs from user's. |
| CV-9339 | Snmp monitor Oid rule dialog now includes mib description of oid. |
| CV-14622 | Dataregistry Added delete confirmation popup with count to the grid. |
| CV-14942 | Monitors Improved management related to automatic clearing of monitor errors when monitor starts to send normal health. |
| CV-14944 | Monitors Improved error handling for unexpected errors and exceptions. |
| CV-15000 | Dashboard Redirect options is now respected also if dashboard is opened by anonymous user. |
| CV-15102 | Dashboard Private dashboards are now presented in same way for sso users (kerberos/azure) as for ceeview users. |
| CV-14537 | Automation Added support for timezone for timed automation jobs. |
| CV-15063 | Server startup Added system message wrt AZURE SSO and LDAP authentication integration. |
| CV-15341 | Cost model visualization The presentation of large cost models has been optimized using dynamic paging, this applies to to Cost UI as well as cost widgets in dashboards. |
Fixes
| # | Description |
|---|---|
| CV-11185 | Applications Now displays monitor and asset maintenance status for related applications. |
| CV-14688 | Dashboard Dashboard property menu dropdown is replaced with an icon in toolbar, mouseover reads "Dashboard properties". |
| CV-15155 | Reports Corrected behavior wrt valid users for report schedule - in addition to email address the schdule now only allow users/teams from the report's account. |
| CV-15167 | Reset Health Index Improved reset health index method, so assets belonging to an asset group does not receive a reset event from other agents belonging to the the monitored asset group. |
| CV-9116 | SLA Improved handling of timezone. All datetime now uses the SLA timezone and existing sla periods will be removed if changing SLA's timezone. |
| CV-14441 | Reports Improved dialog related to Duplicate of a report. |
| CV-14661 | Event handling Tightened "end maintenance" event handling for sub agents (if event is created prior to the parent agent connecting to the server, and the event is triggered right after the server restart). |
| CV-14880 | Dashboard Fix an annoying issue where you had to click twice to select an item from dropdowns. |
| CV-10237 | General Added scrollbars to dialogs which cannot fully be displayed using display resolution/size. |
| CV-14209 | Service/Details Fixed an issue where wrong timezone was used in root cause timestamps. it should not match the rest of service details time. |
| CV-14617 | Asset groups Fixed issue related to group shown last remembered health index after last asset/monitor health index have been remembed from group - for instance by deleting monitor. |
| CV-15196 | Reports Fixed issue related to exclude periods local to sla not being included in report. |