2.16 release notes
General notes
# | Description |
---|---|
1 | We highly recommend our customers running older versions of Ceeview to upgrade. If you need assistance with upgrading, please contact our support department and we will assist. Email: support@ceeview.com or phone: +47 24 07 72 00. |
2 | Warning - "Invalid License" |
3 | Required upgrade of agents As the monitor framework has been changed from 2.15 to 2.16, all agents running monitors must be upgraded (coldstarted) after upgrading server. If you do not upgrade agents the current monitoring will continue as normal but accessing the monitor configuration may not work as expected. |
3 | Renamed ceeview class |
4 | Downloading Ceeview rel. 2.16 Required files to upgrade/install Ceeview 2.16 are made available on our ftp site. Contact Ceeview Support for login details. |
5 | Event permissions Event actions like for instance acknowledging an event now require update permission for events. Please update any roles requiring update of events correspondingly. |
Features
# | Description |
---|---|
New Cost Module | |
CV-5776 | Data storage - aggregation |
CV-12289 | General/Metric - Auto conversion |
CV-12763 | Maintenance - Calendar |
CV-7913 | Licensing - Account level |
CV-12675 | Dashboard Metric Chart widget |
CV-12426 | General/Grid/Menu Improved grouping of menu items |
CV-12200 | Monitors/RemoteSystem The monitor now support alarms & metrics for physical memory and swapping |
CV-12099 | Reports You can now use a Microsoft Teams folder as target for a scheduled report |
CV-11928 | Dashboard All state widgets (Application, Service, SLA, Event & Asset) are now placed under States |
CV-11860 | Monitor Added support for copying existing monitors from within the monitor grid(s) |
CV-11421 | Dashboards now shows an icon indicating long loading time if it takes more than 0,5 second to load public dashboard |
CV-11077 | Added execution timeout parameter to service qualifier designer. By setting this property the user can override the default 300 second execution timeout set in the qualifier configuration. Once the watcher detects the qualifier has been running longer than the value set in this property, a qualifier error will be thrown. |
CV-10986 | Dashboard/Widget: Added Hand icon if widget has redirect +Txt and symbol to indicate redirect mode on hoover |
CV-10912 | Home Added option to set dashboard as tabs in home view for better customization of the application. |
CV-10479 | Administration/LDAP Support for converting user of type ldap to type ceeview |
CV-10421 | Breach thresholds Added breach thresholds to reason messages in System/RSM monitor |
CV-10420 | RSM monitor Added option to collect disk size metrics |
CV-9888 | Dashboard Extend State widgets to control severities being displayed |
CV-8407 | Dashboards Added table widget to display metrics from qualifiers or monitors. |
Enhancements
# | Description |
---|---|
CV-12966 | Dashboard/ cost/ Barchart: |
CV-12915 | Dashboard/ Service/ Event Summary widget: Added Event widget that show Events related to 1:m services |
CV-12779 | Report/Cost: Added Cost module |
CV-12321 | External/registry qualifiers |
CV-12294 | Service/ Viewer/ Servicelog: Add mouseover with Server, Agent time and Offset if Offset is less or greater than 0 to better understand State Time with Metric Time. |
CV-12171 | Licensing |
CV-12151 | Server installation |
CV-12024 | General: |
CV-11835 | Monitor/ SNMP: |
CV-11744 | Services grid Improved sorting capabilities within each state (up,down,inactive) |
CV-11566 | Login: Improved percentage counter when Ceeview is starting |
CV-11321 | General: End of Service - Administration Asset and Assetgroup grid is removed. They are available in Infrastructure Asset and Assetgroup grid |
CV-11301 | General/ Metric charts: All charts default to high aggregation by default |
CV-11056 | EventSummary Removed discontinued SERVICE_MODEL event type |
CV-10595 | Dashboard custom highchart widgets now support the timeline control used for other chart widgets |
CV-10113 | Management/ Agents The UpdateAgent menu action has been removed as updating agents is achieved using menu action Coldstart. |
CV-10059 | Dashboard/ SLA state: Add support for filtering on tags |
CV-9606 | Service qualifiers The test function now includes verification against the qualifiers breach threshold values. |
CV-9591 | SNMP monitor you can now extract number values from string values using the Convert function and a regular expression |
CV-9518 | Agents grid the grid now shows version of java runtime and operating system used by each agent |
CV-9503 | Service qualifier RemoteFileAge the test function now includes verification against the qualifiers threshold |
CV-8853 | Asset/Details/Health: Zoom in metric reflects reasons displayed in grid. |
CV-8451 | General/Menu: Grid menu are now logically grouped, as the alphabetical approach was to hard to understand. |
CV-8390 | Monitor/ system&remoteSystem Align UI wrt terminology and methodology |
CV-13057 | User administration - support for change of user type A user of type ceeview or ldap can now be converted to type azure, and user of type azure or ldap can be converted to type ceeview. The functionality is currently available in dialog Management/ Server/ Integration/ SidekickUtilities/ UserViewer. |
CV-12156 | Monitor scheduling The following monitors are now scheduled individually and no longer on interval set for agent: system, nagios, interface traffic, file search, dbwatch, log, script, container, modbus, snmp. NB! On upgrade to 2.16 existing monitors will start running on the default interval defined for each monitor type! |
Fixes
# | Description |
---|---|
CV-12374 | Monitor errors: |
CV-12273 | Dashboard: Shapes and widgets, We no longer allow negative values in widget position |
CV-12118 | Error handling Improved SQ error handling and recovery due to timing issues during startup of server/agents |
CV-11948 | Metric presentation Single charts and reason messages now show metrics using most appropriate unit avaiable. |
CV-11183 | Thirdparty libraries Upgraded jetty client/server to 9.4.6, and pax-web to 7.3.25 |
CV-11111 | Service/Viewer Asset maintenance is now displayed correctly for application/group/monitor health qualifiers |
CV-10990 | Service Monitor maintenance is now displayed for health qualifiers |
CV-10798 | Agent maintenance Fixed issue preventing posting of data to external qualifier after agent maintenance period has been ended. Workaround is to restart agent after ending maintenance period. |
CV-9642 | Service qualifiers Improved configuration of qualifiers. Less commonly used settings are now hidden and only visible if ShowAdvanced is active. |